FA Carling Premiership Torhüter

1997/98
38. Spieltag

Torhüter

Pl. Torhüter Spiele Gegentore Zu Null
1 Manchester United Schmeichel Peter 32 21 16
2 Leicester City Keller Kasey 32 34 14
3 FC Arsenal Seaman David 31 29 13
4 Derby County Poom Mart 36 47 13
5 Milton Keynes Dons Sullivan Neil 38 46 13
6 FC Chelsea de Goey Ed 28 28 12
7 FC Liverpool James David 27 26 11
8 Leeds United Martyn Nigel 37 44 11
9 Bolton Wanderers Branagan Keith 34 48 10
10 Blackburn Rovers Flowers Tim 25 28 9
11 Aston Villa Bosnich Mark 30 35 9
12 Newcastle United Given Shay 24 29 8
13 FC Southampton Jones Paul 38 55 8
14 FC Everton Myhre Thomas 22 29 7
15 Coventry City Ogrizovic Steven 24 32 7
16 Tottenham Hotspur Walker Ian 29 46 7
17 Sheffield Wednesday Pressman Kevin 36 60 7
18 FC Arsenal Manninger Alexander 7 4 6
19 Coventry City Hedman Magnus 14 12 6
20 Crystal Palace Miller Kevin 38 71 6

Vereinsstatistik

  Verein Sp. Gegentore Zu Null
Manchester United ManUnited 38 26 20
FC Arsenal Arsenal 38 33 19
Leicester City Leicester 38 41 15
Blackburn Rovers Blackburn 38 52 14
FC Chelsea Chelsea 38 43 14
Coventry City Coventry 38 44 13
Derby County Derby 38 49 13
FC Liverpool Liverpool 38 42 13
FC Wimbledon Wimbledon 38 46 13
Leeds United Leeds 38 46 11
Bolton Wanderers Bolton 38 61 10
FC Everton Everton 38 56 10
Newcastle United Newcastle 38 44 10
Tottenham Hotspur Tottenham 38 56 10
Aston Villa Villa 38 48 9
FC Southampton Southampton 38 55 8
Sheffield Wednesday Sheffield Wed. 38 67 8
West Ham United West Ham 38 57 8
Crystal Palace Palace 38 71 6
FC Barnsley Barnsley 38 82 6