National Hockey League

National Hockey League Tabelle

2014/15
Woche 6

Eastern Conference

Pl.TeamSp.SOTsPsPnOTnNTorePkt.
1 Montreal Canadiens Montreal Montreal Canadiens 19 9 1 4 0 1 4 55:47 29
2 Pittsburgh Penguins Pittsburgh Pittsburgh Penguins 16 10 0 2 0 1 3 60:35 25
3 Tampa Bay Lightning Tampa Bay Tampa Bay Lightning 18 9 2 1 2 0 4 66:48 26
4 New York Islanders NY Islanders New York Islanders 17 7 1 3 0 0 6 54:50 22
5 Boston Bruins Boston Boston Bruins 19 8 2 1 0 0 8 51:49 22
6 Detroit Red Wings Detroit Detroit Red Wings 17 6 2 0 3 2 4 45:42 21
7 Ottawa Senators Ottawa Ottawa Senators 17 6 1 1 2 2 5 47:45 20
8 Toronto Maple Leafs Toronto Toronto Maple Leafs 18 8 1 0 1 1 7 56:51 20
9 New York Rangers NY Rangers New York Rangers 17 4 2 1 4 0 6 49:53 18
10 New Jersey Devils New Jersey New Jersey Devils 18 6 1 1 1 1 8 46:53 18
11 Florida Panthers Florida Florida Panthers 15 5 1 0 2 3 4 33:37 17
12 Washington Capitals Washington Washington Capitals 17 5 1 1 2 1 7 50:49 17
13 Philadelphia Flyers Philadelphia Philadelphia Flyers 16 5 2 0 2 0 7 51:53 16
14 Columbus Blue Jackets Columbus Columbus Blue Jackets 17 6 0 0 0 1 10 44:59 13
15 Carolina Hurricanes Carolina Carolina Hurricanes 17 4 1 0 2 1 9 37:51 13
16 Buffalo Sabres Buffalo Buffalo Sabres 19 2 0 2 1 1 13 30:68 10

Western Conference

Pl.TeamSp.SOTsPsPnOTnNTorePkt.
1 Anaheim Ducks Anaheim Anaheim Ducks 19 8 1 2 2 2 4 51:46 26
2 St. Louis Blues St. Louis St. Louis Blues 17 9 1 2 1 0 4 49:33 25
3 Nashville Predators Nashville Nashville Predators 17 10 0 1 1 1 4 43:35 24
4 Vancouver Canucks Vancouver Vancouver Canucks 18 8 2 2 0 0 6 53:52 24
5 Calgary Flames Calgary Calgary Flames 19 8 2 1 1 1 6 59:50 24
6 Los Angeles Kings Los Angeles (M) Los Angeles Kings (M) 18 7 1 1 2 2 5 45:40 22
7 San Jose Sharks San Jose San Jose Sharks 20 8 0 2 2 0 8 56:53 22
8 Chicago Blackhawks Chicago Chicago Blackhawks 18 6 1 3 0 1 7 51:36 21
9 Winnipeg Jets Winnipeg Winnipeg Jets 19 6 1 2 2 1 7 37:42 21
10 Minnesota Wild Minnesota Minnesota Wild 17 8 1 1 0 0 7 50:39 20
11 Arizona Coyotes Arizona Arizona Coyotes 18 5 2 1 1 0 9 47:57 17
12 Colorado Avalanche Colorado Colorado Avalanche 19 4 0 2 2 3 8 47:61 17
13 Dallas Stars Dallas Dallas Stars 18 5 0 1 1 3 8 49:61 16
14 Edmonton Oilers Edmonton Edmonton Oilers 18 6 0 0 1 1 10 44:60 14