Basketball Champions League

Basketball Champions League Tabelle

2022/23

Tabelle - Gruppe A

Pl.TeamSp.SNKörbeDiff.Punkte
1 SIG Basketball Strasbourg Strasbourg SIG Basketball Strasbourg 2 2 0 175:167 8 4
2 Falco-KC Szombathely Szombathely Falco-KC Szombathely 2 1 1 182:175 7 3
3 UCAM Murcia Murcia UCAM Murcia 2 1 1 169:176 -7 3
4 Tofas SC Bursa Tofas Tofas SC Bursa 2 0 2 161:169 -8 2

Tabelle - Gruppe C

Pl.TeamSp.SNKörbeDiff.Punkte
1 Galatasaray Odeabank Istanbul Galatasaray Galatasaray Odeabank Istanbul 2 2 0 178:149 29 4
2 Hapoel Holon H. Holon Hapoel Holon 2 2 0 172:164 8 4
3 BC Oostende Oostende BC Oostende 2 0 2 161:180 -19 2
4 Legia Warschau Legia Warschau Legia Warschau 2 0 2 152:170 -18 2

Tabelle - Gruppe D

Pl.TeamSp.SNKörbeDiff.Punkte
1 Bilbao Basket Bilbao Basket Bilbao Basket 2 2 0 148:120 28 4
2 Bahcesehir Koleji SK Bahcesehir Bahcesehir Koleji SK 2 1 1 136:147 -11 3
3 Igokea Aleksandrovac Igokea Aleksandrovac Igokea Aleksandrovac 2 1 1 158:144 14 3
4 CEZ Basketball Nymburk Nymburk CEZ Basketball Nymburk 2 0 2 128:159 -31 2

Tabelle - Gruppe E

Pl.TeamSp.SNKörbeDiff.Punkte
1 MHP RIESEN Ludwigsburg Ludwigsburg MHP RIESEN Ludwigsburg 2 2 0 179:129 50 4
2 Hapoel Jerusalem H. Jerusalem Hapoel Jerusalem 2 1 1 140:147 -7 3
3 Darüssafaka Istanbul Darüssafaka Darüssafaka Istanbul 2 1 1 147:135 12 3
4 Bakken Bears Aarhus Bakken Bears Bakken Bears Aarhus 2 0 2 124:179 -55 2

Tabelle - Gruppe F

Pl.TeamSp.SNKörbeDiff.Punkte
1 Basquet Manresa Manresa Basquet Manresa 2 2 0 164:132 32 4
2 Benfica Lissabon Benfica Benfica Lissabon 2 2 0 157:143 14 4
3 Limoges CSP Limoges Limoges CSP 2 0 2 140:144 -4 2
4 VEF Riga VEF Riga VEF Riga 2 0 2 135:177 -42 2

Tabelle - Gruppe G

Pl.TeamSp.SNKörbeDiff.Punkte
1 Unicaja Malaga U. Malaga Unicaja Malaga 2 2 0 175:144 31 4
2 PAOK Thessaloniki PAOK Saloniki PAOK Thessaloniki 2 1 1 154:138 16 3
3 JDA Dijon Dijon JDA Dijon 2 1 1 138:154 -16 3
4 Dinmamo Banco di Sardegna Sassari Sassari Dinmamo Banco di Sardegna Sassari 2 0 2 144:175 -31 2

Tabelle - Gruppe H

Pl.TeamSp.SNKörbeDiff.Punkte
1 Peristeri BC Peristeri Peristeri BC 2 2 0 174:151 23 4
2 Lenovo Tenerife Teneriffa Lenovo Tenerife 2 1 1 170:162 8 3
3 Bnei Herzliya Basket Herzliya Bnei Herzliya Basket 2 1 1 160:171 -11 3
4 Lietuvos Rytas Vilnius Lietuvos Lietuvos Rytas Vilnius 2 0 2 159:179 -20 2